The 2009 Stan Trojanowski Northern Junior- Leaderboard
Boys Championship Division

Position Player Hometown Total Thru Today Rd. 1 Rd. 2 Total
1 Torrington, Conn. +1 F -1 74 71 145
2 West Hartford, Conn. +2 F -4 78 68 146
3 Oakdale, Conn. +3 F +2 73 74 147
T4 Berlin, Conn. +6 F +3 75 75 150
T4 Burlington, Conn. +6 F +5 73 77 150
T6 West Hartford, Conn. +8 F -1 81 71 152
T6 W. Simsbury, Conn. +8 F +3 77 75 152
T6 Old Saybrook, Conn. +8 F +4 76 76 152
T6 Hudson, Mass. +8 F +6 74 78 152
T6 Glastonbury, Conn. +8 F +6 74 78 152
T11 Enfield, Conn. +9 F +2 79 74 153
T11 Suffield, Conn. +9 F +4 77 76 153
T11 Farmington, Conn. +9 F +10 71 82 153
T14 Agawam, Mass. +10 F +4 78 76 154
T14 Southbury, Conn. +10 F +4 78 76 154
T14 Waterford, Conn. +10 F +9 73 81 154
17 Weston, Mass. +11 F +5 78 77 155
T18 Pomfret Ctr, Conn. +12 F +4 80 76 156
T18 Simsbury, Conn. +12 F +4 80 76 156
T18 Old Lyme, Conn. +12 F +4 80 76 156
T18 Westport, Conn. +12 F +6 78 78 156
T18 Madison, Conn. +12 F +6 78 78 156
T23 Kensington, Conn. +13 F +3 82 75 157
T23 Wilbraham, Mass. +13 F +7 78 79 157
T23 Kensington, Conn. +13 F +9 76 81 157
T26 South Windsor, Conn. +14 F +5 81 77 158
T26 Farmington, Conn. +14 F +10 76 82 158
T28 Cheshire, Conn. +15 F +10 77 82 159
T28 Glastonbury, Conn. +15 F +10 77 82 159
T28 Ellington, Conn. +15 F +12 75 84 159
T31 Manchester, Conn. +16 F +7 81 79 160
T31 New Hartford, Conn. +16 F +7 81 79 160
T31 Feeding Hills, Mass. +16 F +8 80 80 160
T34 Preston, Conn. +17 F +6 83 78 161
T34 Longmeadow, Mass. +17 F +10 79 82 161
T34 Weston, Conn. +17 F +12 77 84 161
T37 West Hartford, Conn. +18 F +6 84 78 162
T37 Wilbraham, Mass. +18 F +13 77 85 162
T37 Southington, Conn. +18 F +13 77 85 162
T40 Southbury, Conn. +19 F +7 84 79 163
T40 Ellington, Conn. +19 F +8 83 80 163
T40 Danielson, Conn. +19 F +10 81 82 163
T40 Berlin, Conn. +19 F +11 80 83 163
T40 Portland, Conn. +19 F +12 79 84 163
T40 Coventry, Conn. +19 F +12 79 84 163
T46 West Hartford, Conn. +20 F +8 84 80 164
T46 South Windsor, Conn. +20 F +10 82 82 164
T46 Farmington, Conn. +20 F +10 82 82 164
T46 Feeding Hills, Mass. +20 F +11 81 83 164
T46 Goshen, Conn. +20 F +12 80 84 164
T51 Plymouth, Conn. +21 F -1 94 71 165
T51 Southington, Conn. +21 F +11 82 83 165
T53 Waterbury, Conn. +23 F +4 91 76 167
T53 Sandy Hook, Conn. +23 F +10 85 82 167
T53 Thorndike, Mass. +23 F +10 85 82 167
56 Farmington, Conn. +24 F +14 82 86 168
T57 Manchester, Conn. +25 F +11 86 83 169
T57 Trumbull, Conn. +25 F +10 87 82 169
T59 New Britain, Conn. +26 F +10 88 82 170
T59 Easton, Conn. +26 F +14 84 86 170
61 Torrington, Conn. +27 F +13 86 85 171
T62 Kensington, Conn. +28 F +10 90 82 172
T62 Southbury, Conn. +28 F +11 89 83 172
T62 Canton, Conn. +28 F +16 84 88 172
65 West Hartford, Conn. +29 F +16 85 88 173
T66 Plantsville, Conn. +30 F +13 89 85 174
T66 East Hartford, Conn. +30 F +15 87 87 174
T66 Avon, Conn. +30 F +17 85 89 174
T69 Berlin, Conn. +31 F +14 89 86 175
T69 Kensington, Conn. +31 F +13 90 85 175
T69 Madison, Conn. +31 F +16 87 88 175
T69 Rocky Hill, Conn. +31 F +16 87 88 175
73 Brookfield, Conn. +32 F +10 94 82 176
T74 West Simsbury, Conn. +33 F +14 91 86 177
T74 Simsbury, Conn. +33 F +18 87 90 177
T74 Coventry, Conn. +33 F +17 88 89 177
T77 Longmeadow, Mass. +34 F +10 96 82 178
T77 Hamden, Conn. +34 F +18 88 90 178
T79 New York, N.Y. +35 F +15 92 87 179
T79 Seymour, Conn. +35 F +20 87 92 179
81 Southbury, Conn. +40 F +21 91 93 184
82 Stratford, Conn. +43 F +19 96 91 187
83 Suffield, Conn. +44 F +18 98 90 188
84 Cheshire, Conn. +45 F +22 95 94 189
85 Trumbull, Conn. +52 F +27 97 99 196
86 Madison, Conn. +56 F +23 105 95 200
87 South Windsor, Conn. +60 F +25 107 97 204
88 Higganum, Conn. +64 F +26 110 98 208
89 New Haven, Conn. +65 F +31 106 103 209
90 New Hartford, Conn. +72 F +32 112 104 216
91 Bethany, Conn. NC 07:00 AM NC